<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Web Design Blog &#124; The Web Squad</title>
	<atom:link href="http://www.thewebsquad.com/wordpress/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.thewebsquad.com/wordpress</link>
	<description>Web Design and SEO</description>
	<lastBuildDate>Tue, 04 May 2010 17:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Web Squad Launches Josie&#8217;s Frozen Yogurt Website</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/05/04/the-web-squad-launches-josies-frozen-yogurt-website/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/05/04/the-web-squad-launches-josies-frozen-yogurt-website/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:48:23 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.thewebsquad.com/wordpress/?p=273</guid>
		<description><![CDATA[Las Vegas Web Design - The Web Squad is pleased to announce the launch of Josie's Self Server Frozen Yogurt website.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F05%2F04%2Fthe-web-squad-launches-josies-frozen-yogurt-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F05%2F04%2Fthe-web-squad-launches-josies-frozen-yogurt-website%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The Web Squad is pleased to announce the launch of Josie&#8217;s Self Server Frozen Yogurt website.  <a href="http://josiesyogurt.com" target="_blank">www.josiesyogurt.com</a></p>
<h2>About Josie&#8217;s</h2>
<p><a href="http://www.thewebsquad.com/wordpress/wp-content/uploads/2010/05/josies_presentation_01-e1272995095108.jpg"><img class="alignright size-medium wp-image-274" title="josies_presentation_01" src="http://www.thewebsquad.com/wordpress/wp-content/uploads/2010/05/josies_presentation_01-e1272995095108-187x300.jpg" alt="Josie's Frozen Yogurt" width="187" height="300" /></a>At Josie’s Self Serve Frozen Yogurt we’re different.  And the reason    we’re different is because we care.  We care about the choices you make    when it comes to a healthy tasty treat.  That’s why at Josie’s we use    only the best yogurt to serve you, our customers. Now a lot of other    Self Serve Yogurts will make that same claim, and we knew that when we    started Josie’s, but at Josie’s we use <strong>PURE CRYSTALLINE  FRUCTOSE</strong> and no STABILIZERS or EMULSIFIERS in our yogurt.   Therefore you get only   the best yogurt for you and your entire family  to enjoy.</p>
<p>We understand the impact that HIGH FRUCTOSE CORN SYRUP (HFCS) and other    artificial sweeteners have had on our society in the past 30 years,  and   their direct correlation with the rise in obesity and diabetes.   We felt   that at Josie’s we had to do something about it, and it has to  start   somewhere, so why not at Josie’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/05/04/the-web-squad-launches-josies-frozen-yogurt-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Graph Protocol To Be Released By Facebook</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/04/21/open-graph-protocol-to-be-released-by-facebook/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/04/21/open-graph-protocol-to-be-released-by-facebook/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:27:00 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.thewebsquad.com/wordpress/?p=266</guid>
		<description><![CDATA[Las Vegas Web Design - The Web Squad - Recently, at the Facebook F8 conference, it was announced that Facebook would be releasing a new social media "plug-in" called the Open Graph and will release protocol in order for websites to become integrated into the social graph.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F04%2F21%2Fopen-graph-protocol-to-be-released-by-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F04%2F21%2Fopen-graph-protocol-to-be-released-by-facebook%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.thewebsquad.com/wordpress/wp-content/uploads/2010/04/facebook_logo.jpg"><img class="alignright size-medium wp-image-268" title="facebook_logo" src="http://www.thewebsquad.com/wordpress/wp-content/uploads/2010/04/facebook_logo-300x113.jpg" alt="" width="300" height="113" /></a>Recently, at the Facebook F8 conference, it was announced that Facebook would be releasing a new social media &#8220;plug-in&#8221; called the Open Graph and will release protocol in order for websites to become integrated into the social graph.  Including the Open Graph protocol in a website will allow users to &#8220;Like&#8221; the page which will then be processed by Facebook and be included in the user&#8217;s profile and activity/news feed.</p>
<p>Open Graph is designed for websites that represent profiles of real-life objects, like sports teams, restaurants, celebrities, and movies.  Once a website becomes a node in the Open Graph, users will be able to link to it, which will then be shared with the user&#8217;s friends.  Those connections will be very important as the page will now be shown all around Facebook, in a rich content, not just plain text.  These connections are similar to how Facebook pages work now.  The main difference is that following the connection will lead the user outside of Facebook, and not be constricted like Facebook pages on content.</p>
<p>Open Graph has only just been released and may change.  For more information visit <a rel="nofollow" href="http://developers.facebook.com/docs/opengraph#types" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/04/21/open-graph-protocol-to-be-released-by-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Follow Finder</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/04/14/googles-follow-finder/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/04/14/googles-follow-finder/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:21:32 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.thewebsquad.com/wordpress/?p=260</guid>
		<description><![CDATA[Web Design Las Vegas - The Web Squad - Google has recently released a new project in their Labs known as Google Follow Finder.  The main purpose of this tool is to help users find more Tweeps to expand their network.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F04%2F14%2Fgoogles-follow-finder%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F04%2F14%2Fgoogles-follow-finder%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Google has recently released a new project in their Labs known as Google Follow Finder.  The main purpose of this tool is to help users find more Tweeps to expand their network.</p>
<p>The tool is actually very easy to use.  All you need to do is enter a Twitter username and hit &#8220;Search&#8221;.  Follow Finder will then display users with similar followers and users that entered username might be interested in following based on &#8220;following&#8221; and &#8220;follower&#8221; lists.</p>
<p>And to connect with those displayed is easy.  All one needs to do is click the Follow button, log in, and they will be added.  Follow Finder is taking advantage of the new @anywhere framework recently released by Twitter.  The framework makes the entire tool possible by letting Follow Finder get dynamic information about the entered username.</p>
<p>To check out the tool go to <a href="http://www.followfinder.googlelabs.com" target="_blank" rel="nofollow">http://www.followfinder.googlelabs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/04/14/googles-follow-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decentralization of Social Networking</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/04/06/decentralization-of-social-networking/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/04/06/decentralization-of-social-networking/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:42:29 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://thewebsquad.com/wordpress/?p=254</guid>
		<description><![CDATA[Las Vegas Web Design - The Web Squad - In order to communicate effectively to all of one’s social networking friends, one would need to have a profile on each social site and then post to each one of those separately.  One would also have to check each profile separately to get any answers, questions, or comments at each site.  This process is very time-consuming and keeping track of every site is a nightmare.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F04%2F06%2Fdecentralization-of-social-networking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F04%2F06%2Fdecentralization-of-social-networking%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In order to communicate effectively to all of one’s social networking friends, one would need to have a profile on each social site and then post to each one of those separately.  One would also have to check each profile separately to get any answers, questions, or comments at each site.  This process is very time-consuming and keeping track of every site is a nightmare.</p>
<p><a href="http://thewebsquad.com/wordpress/wp-content/uploads/2010/04/social-networking-sites.png"><img class="alignright size-full wp-image-255" title="social-networking-sites" src="http://thewebsquad.com/wordpress/wp-content/uploads/2010/04/social-networking-sites.png" alt="Social Networking Sites" width="300" height="300" /></a>Ideas have come up about decentralizing social networks.  Technology has already surfaced to do this; it is called Salmon.  What Salmon does is rather simple.  Suppose Facebook and Twitter implemented Salmon.  If person A posts a tweet on Twitter, person B could respond to it from Facebook, without even having a Twitter account.  Person A could then respond to that post from Twitter and person B would see it in their Facebook.  The same decentralization process happened to email.  Everyone has email accounts on different sites like Gmail or Hotmail.  Person A can send an email from a Gmail account to person B with a Hotmail account without person A having to worry about having a Hotmail account.</p>
<p>What could this mean for the future of businesses in social networking?  First, it would increase the ease of communication between itself and clients/customers.  However, a business would still have to have an account in order to have a tangible presence on each social networking site.  Salmon just makes it easier to contact people on all of them, without having to worry about signing into a different account every time.  This increase in communication could lead to a better following and even better conversion rates as people would see the company has a strong presence in the social media world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/04/06/decentralization-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features Coming Soon For Bing</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/03/26/new-features-coming-soon-for-bing/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/03/26/new-features-coming-soon-for-bing/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:24:17 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://thewebsquad.com/wordpress/?p=251</guid>
		<description><![CDATA[Las Vegas Web Design - The Web Squad - The “decision engine” recently posted on their blog that “new stuff” is on the way in the spring.  Bing has been showing a lot of growth in the search engine market.  Even though they are a fair amount behind Google, it is promising to see a competitor doing well and providing a different experience than Google.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F03%2F26%2Fnew-features-coming-soon-for-bing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F03%2F26%2Fnew-features-coming-soon-for-bing%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The “decision engine” recently posted on their blog that “new stuff” is on the way in the spring.  Bing has been showing a lot of growth in the search engine market.  Even though they are a fair amount behind Google, it is promising to see a competitor doing well and providing a different experience than Google.  This different experience is directly related to the features both that are implemented and new ones that are on the way.</p>
<p>One interesting feature Bing posted about is expanding on the Quick Tabs feature.  Quick Tabs is a way to help Bing users to narrow their search results when trying to complete common tasks.  Refining queries to make a better decision (hence “decision engine”) is what Bing is trying to accomplish with this feature.  Based on comments from Bing’s user experience team, the more Bing is used in search, the more it will learn about what you search for and help you make better, faster decisions in the future.</p>
<p>Bing is also showing promising real-time search results based on Twitter.  Bing is able to grab the most popular topics shared on Twitter and when a user performs a search, Bing uses the information it grabs to show more information to the user rather than just a link.  An example they posted on their blog shows a search for “New York Times” and shows a section of the most popular shared links from NYTimes on Twitter.</p>
<p>Bing Maps is getting some help in the real-time search department as well in the form of Foursquare.  Users using Foursquare will have their check-ins and comments visible to those searching in the Maps section.</p>
<p>Bing posting these updates is very important in terms of SEO.  Seeing that other search engines are heading into the social and real-time search allows SEO programs to shift more weight towards social media and networking to make sure they get noticed not only by network connections but by outside that circle as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/03/26/new-features-coming-soon-for-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real-Time Search</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/03/19/real-time-search/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/03/19/real-time-search/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:12:48 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://thewebsquad.com/wordpress/?p=248</guid>
		<description><![CDATA[Las Vegas Web Design - The Web Squad - Statistics have shown that the click-through rates of the real-time ads are at four times the normal rate for ads.  So what does this have in store for real-time search results?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F03%2F19%2Freal-time-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F03%2F19%2Freal-time-search%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, a real-time search engine named OneRiot launched a real-time ad service that will automatically refresh based on trends in the social web.  Statistics have shown that the click-through rates of the real-time ads are at four times the normal rate for ads.  So what does this have in store for real-time search results?</p>
<p>As mentioned before in a <a href="http://thewebsquad.com/wordpress/index.php/2010/03/04/social-search-and-businesses/" target="_blank">previous post about social search</a>, a business site’s visibility could be dramatically increased as long as they have a social presence.  Being able to connect to customers and to keep them informed of the business’s information is a major part of social search.</p>
<p>A connection could be made here that if the more people a business could reach through social search, the more people could be seeing that business’s site in real-time search results.  And based on the statistics from real-time ads, those results will possibly have much higher click-through rate than even organic results.</p>
<p>Currently, being seen in the social web world is only good for traffic from those social sites and not so much for SEO.  But based on these facts that are surfacing about real-time and social search results, social web presence could be as equally as important for SEO as link building, depending on the speculation  that many people could be clicking more on the social search results than the original organic results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/03/19/real-time-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Apps Marketplace Opens</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/03/12/google-apps-marketplace-opens/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/03/12/google-apps-marketplace-opens/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:41:33 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thewebsquad.com/wordpress/?p=238</guid>
		<description><![CDATA[Las Vegas Web Squad - The Web Squad - On March 9, Google opened the Google Apps Marketplace, where apps can be used with Google Apps and are sold to help businesses and users.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F03%2F12%2Fgoogle-apps-marketplace-opens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F03%2F12%2Fgoogle-apps-marketplace-opens%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>On March 9, Google opened the Google Apps Marketplace, where apps can be used with Google Apps and are sold to help businesses and users.  Here is the description of the Marketplace from Google:</p>
<blockquote><p>“The Google Apps Marketplace offers products and services designed for Google users, including installable apps that integrate directly with Google Apps.  Installable apps are easy to use because they include single sign-on, Google’s universal navigation, and some even include features that integrate with your domain’s data.”</p></blockquote>
<div id="attachment_239" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-239" title="combinedApps" src="http://thewebsquad.com/wordpress/wp-content/uploads/2010/03/combinedApps-150x150.jpg" alt="Google Market Apps" width="150" height="150" /><p class="wp-caption-text">Google Market Apps</p></div>
<p>With the opening of the marketplace, it seems Google is moving further and further towards the cloud and away from the desktop.  This does go with Google’s train of thought, as one of the executives from there recently stated that desktops will be obsolete in 3 years.  Only one questions remains, will there be a competitor that can match what Google is doing?</p>
<p>With Yahoo and Bing recently getting the approval for a sort of merge, one would hope that they could crawl from behind and give Google a run for its money.  But with many different apps being pushed out by Google, it will be very tough for this to happen.  We shall see what the future holds for the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/03/12/google-apps-marketplace-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Search and Businesses</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/03/04/social-search-and-businesses/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/03/04/social-search-and-businesses/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:39:06 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://thewebsquad.com/wordpress/?p=231</guid>
		<description><![CDATA[Las Vegas Web Design - The Web Squad - Google’s social search is beginning to make its appearance on search result pages.  Social media sites including Twitter and blogging sites can now be used as a search result depending on how well connected the person who is searching is connected to those sites.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F03%2F04%2Fsocial-search-and-businesses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F03%2F04%2Fsocial-search-and-businesses%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Google’s social search is beginning to make its appearance on search result pages.  Social media sites including Twitter and blogging sites can now be used as a search result depending on how well connected the person who is searching is connected to those sites.  For example, if a person searches for something, the usual websites will still show up, but suppose that person’s friend writes a blog about whatever the person searched for.  That blog page will be included in the social search results.</p>
<p>For businesses, this could prove to be very useful in order to get their site’s visibility increased.  There are some tips that a business should follow when trying to capitalize on social search:</p>
<p>1.	Make sure to have as many connections as possible.</p>
<p>Having a lot of connections makes sure that a business’s site will be seen by more people in the social search results.</p>
<p>2.	Make it easy for customers to follow through the social networks.</p>
<p>This means having links on a site that will either automatically make them follow the business or go directly to the business’s social media page.</p>
<p>3.	Post content on those social media sites for interaction with potential and current customers.</p>
<p>Letting a Facebook page sit there won’t do anything but hurt the business.  Businesses should answer any questions that come up and post relevant content to keep the people engaged.</p>
<p>4.	All social network info should be included on business cards, signs, and online advertising.</p>
<p>This is important to get future clients involved in the network.  That way once they start to follow the business, need a service, and search for it, the business will be a search result, possibly ahead of competition.</p>
<p>Remember, traditional SEO is still important.  Users might not understand how to see those social results and therefore would still rely on those organic results.  These social search tips are still useful in pulling ahead of local competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/03/04/social-search-and-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking: Quality vs. Quantity</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/02/22/social-networking-quality-vs-quantity/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/02/22/social-networking-quality-vs-quantity/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:01:53 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://thewebsquad.com/wordpress/?p=223</guid>
		<description><![CDATA[Web Design in Las Vegas by The Web Squad - Reports say that the average time spent on social networking sites in the United States is over 6 hours in 1 month with over 140 million unique visitors.  But with the number of social sites growing at a fast pace, how should a company approach their social networking strategy?  Should a company try to make a profile on every single site in hopes of attracting some from each, or put the focus on the most popular sites and optimize their profiles there?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F02%2F22%2Fsocial-networking-quality-vs-quantity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F02%2F22%2Fsocial-networking-quality-vs-quantity%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_224" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-224 " title="social-network-icons" src="http://thewebsquad.com/wordpress/wp-content/uploads/2010/02/social-network-icons-300x238.jpg" alt="icons" width="300" height="238" /><p class="wp-caption-text">Social Networks</p></div>
<p>Reports say that the average time spent on social networking sites in the United States is over 6 hours in 1 month with over 140 million unique visitors (<a href="http://www.nielsen.com/" target="_blank" rel="nofollow">http://www.nielsen.com/</a>).  Companies of all sizes want to take advantage of the amount of traffic on these sites.</p>
<p>But with the number of social sites growing at a fast pace, how should a company approach their social networking strategy?  Should a company try to make a profile on every single site in hopes of attracting some from each, or put the focus on the most popular sites and optimize their profiles there?</p>
<p>Let’s compare the two choices.  For the quantity approach, while the traffic going to a company’s profile per site may be low, the fact that one could have lots of profiles spread out means that the traffic could match those who only have a few profiles.  But is that traffic really worth it?</p>
<p>The quality of these profiles might not match what one could do when focused, and therefore might not attract the right kind of consumer.  People may think one is only doing half the work to keep their profile up to date and might not give the traffic any reason to follow the link to the site.</p>
<p>Now, as for the quality approach, traffic might really enjoy coming to one’s profile page and actually read the content that is posted.  The conversion rate might be higher due to the professionalism of one’s page.  Optimizing for those popular sites would also prove useful as any visitors to one’s page might reference it to their friends.  Those references will not happen on the quantity approach.</p>
<p>The major difference that can be seen between these two approaches is the kind of traffic that will be driven to a site.  Through the quantity approach, a lot of random traffic may be driven to a company’s site, but what will the bounce rate be of that traffic, or how many people will actually stay?  Due to quality of one’s profile, relevant traffic will be pushed to a company’s site, almost guaranteeing a lower bounce rate.  Any company should see an improvement if the time it takes to build profiles on other sites is put towards optimizing the profile on the most popular site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebsquad.com/wordpress/index.php/2010/02/22/social-networking-quality-vs-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz &#8211; A Search and Marketing Perspective</title>
		<link>http://www.thewebsquad.com/wordpress/index.php/2010/02/10/google-buzz-a-search-and-marketing-perspective/</link>
		<comments>http://www.thewebsquad.com/wordpress/index.php/2010/02/10/google-buzz-a-search-and-marketing-perspective/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:44:42 +0000</pubDate>
		<dc:creator>The Web Squad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://thewebsquad.com/wordpress/?p=219</guid>
		<description><![CDATA[Las Vegas Web Design - The Web Squad - Google recently released their new product, Google Buzz.  Buzz can be compared to other social networking sites like Facebook and Twitter. So what does this mean from a search and marketing perspective for businesses? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F02%2F10%2Fgoogle-buzz-a-search-and-marketing-perspective%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thewebsquad.com%2Fwordpress%2Findex.php%2F2010%2F02%2F10%2Fgoogle-buzz-a-search-and-marketing-perspective%2F&amp;source=websquad&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Google recently released their new product, Google Buzz.  Buzz can be compared to other social networking sites like Facebook and Twitter.  Here is a video that shows what Buzz is capable of doing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yi50KlsCBio&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So what does this mean from a search and marketing perspective for businesses?  Well, most will treat it similar to Facebook and Twitter where they will be sending out business information and updates to consumers.  They will be able to follow their customers and competitors alike, just like in other social media sites.</p>
